In order to avoid security-related warning messages when switching to secured connection, you may want either to:

Click here to proceed.

After 13 years of service and 6 months following the release of the new version, support for the old SwissDock will end at the beginning of September 2024. We strongly advise you to switch your docking calculations to the new SwissDock , which features an upgraded interface, simplified input, enhanced visualizations and a dual docking engine.
Home
Target Database
Submit Docking
Command Line Access
Contact

Predicted binding modes for your request GS_MS

This page remains accessible one week after the docking completion. - review parameters

The SwissDock forum can help you understand the docking outcome.

Show Cluster Element FullFitness (kcal/mol) Estimated ΔG (kcal/mol)
0 0 -2168.75 -7.69
0 1 -2167.05 -7.55
0 2 -2166.33 -7.53
0 3 -2166.32 -7.67
0 4 -2166.10 -7.64
0 5 -2166.05 -7.57
0 6 -2166.00 -7.39
0 7 -2165.58 -7.61
0 8 -2165.47 -7.36
0 9 -2165.37 -7.39
0 10 -2163.76 -7.18
0 11 -2161.95 -7.36
0 12 -2161.90 -7.30
0 13 -2158.84 -6.83
0 14 -2158.78 -6.83
0 15 -2152.96 -5.16
1 0 -2165.95 -6.27
1 1 -2163.48 -6.14
1 2 -2161.08 -5.99
1 3 -2160.59 -5.96
1 4 -2160.49 -5.96
1 5 -2159.71 -5.91
1 6 -2157.85 -5.68
1 7 -2152.74 -5.60
2 0 -2165.11 -6.04
2 1 -2165.08 -6.04
2 2 -2161.87 -6.01
2 3 -2161.64 -6.00
2 4 -2151.63 -5.18
3 0 -2164.87 -6.65
3 1 -2164.47 -6.55
3 2 -2164.43 -6.55
3 3 -2163.99 -6.48
3 4 -2163.86 -6.51
3 5 -2162.91 -6.47
3 6 -2162.90 -6.51
3 7 -2162.40 -6.31
4 0 -2164.43 -6.18
4 1 -2156.39 -6.00
4 2 -2155.47 -5.56
4 3 -2152.17 -5.53
4 4 -2151.98 -5.52
4 5 -2151.27 -5.31
5 0 -2164.41 -6.17
5 1 -2164.41 -6.17
5 2 -2164.40 -6.17
5 3 -2164.17 -6.15
5 4 -2160.59 -6.00
5 5 -2159.23 -5.67
5 6 -2158.20 -5.73
5 7 -2158.20 -5.73
6 0 -2164.22 -5.78
6 1 -2163.47 -5.80
6 2 -2163.30 -5.63
6 3 -2161.13 -5.82
6 4 -2160.92 -5.78
6 5 -2157.05 -5.35
6 6 -2156.85 -5.03
6 7 -2155.91 -5.34
6 8 -2155.02 -5.34
7 0 -2164.21 -6.11
7 1 -2164.21 -6.11
7 2 -2164.21 -6.11
7 3 -2164.21 -6.11
7 4 -2163.41 -6.07
7 5 -2163.41 -6.07
7 6 -2162.73 -6.02
7 7 -2162.73 -6.02
8 0 -2164.01 -7.00
8 1 -2163.89 -7.15
8 2 -2160.83 -6.80
8 3 -2160.14 -6.76
8 4 -2159.91 -6.74
8 5 -2153.96 -6.57
9 0 -2163.98 -5.53
9 1 -2150.31 -4.71
10 0 -2163.71 -6.50
10 1 -2162.90 -6.36
10 2 -2162.46 -6.31
10 3 -2161.08 -5.95
10 4 -2159.75 -6.05
11 0 -2163.57 -6.35
11 1 -2163.57 -6.35
11 2 -2162.83 -6.30
11 3 -2162.83 -6.30
11 4 -2162.83 -6.30
11 5 -2162.48 -6.26
11 6 -2162.48 -6.26
11 7 -2162.48 -6.26
12 0 -2163.51 -6.98
12 1 -2163.10 -6.81
12 2 -2162.66 -6.73
12 3 -2162.66 -6.73
12 4 -2159.44 -6.95
12 5 -2159.29 -6.41
12 6 -2159.29 -6.41
12 7 -2158.93 -6.27
13 0 -2163.48 -5.60
13 1 -2160.54 -5.67
13 2 -2160.53 -5.67
13 3 -2160.21 -5.72
13 4 -2158.66 -5.30
13 5 -2158.14 -5.20
13 6 -2154.92 -5.30
13 7 -2152.77 -5.07
14 0 -2163.42 -6.60
14 1 -2162.18 -6.88
14 2 -2160.24 -5.89
14 3 -2159.89 -6.26
14 4 -2159.87 -6.41
14 5 -2153.70 -6.20
14 6 -2153.67 -6.20
15 0 -2163.41 -5.75
15 1 -2163.23 -5.80
15 2 -2163.23 -5.80
15 3 -2163.23 -5.80
15 4 -2163.23 -5.80
15 5 -2163.17 -5.80
15 6 -2163.17 -5.80
15 7 -2163.17 -5.80
15 8 -2163.12 -5.80
15 9 -2162.87 -5.79
16 0 -2163.35 -5.02
16 1 -2163.35 -5.02
16 2 -2163.22 -5.02
16 3 -2163.07 -4.96
16 4 -2163.07 -4.96
17 0 -2163.17 -7.10
17 1 -2163.00 -7.08
17 2 -2159.23 -6.78
17 3 -2156.69 -6.16
18 0 -2163.17 -6.49
18 1 -2160.51 -6.36
18 2 -2159.86 -6.10
18 3 -2159.50 -6.34
18 4 -2159.43 -6.45
18 5 -2159.24 -6.44
18 6 -2157.82 -6.11
18 7 -2157.43 -6.14
18 8 -2155.99 -6.01
19 0 -2163.03 -5.12
19 1 -2162.32 -5.57
19 2 -2161.09 -5.49
19 3 -2160.92 -5.36
19 4 -2160.08 -5.28
19 5 -2160.04 -5.03
19 6 -2159.46 -5.48
19 7 -2157.07 -4.91
19 8 -2156.54 -4.86
19 9 -2156.00 -5.37
19 10 -2153.01 -5.08
20 0 -2162.54 -5.85
20 1 -2162.54 -5.85
20 2 -2162.54 -5.85
20 3 -2162.54 -5.85
20 4 -2162.45 -5.84
20 5 -2162.45 -5.84
20 6 -2162.45 -5.84
20 7 -2162.31 -5.83
21 0 -2162.22 -6.37
21 1 -2162.19 -6.42
21 2 -2161.67 -6.37
21 3 -2161.18 -6.62
21 4 -2160.51 -6.37
21 5 -2160.02 -6.57
21 6 -2159.58 -6.56
22 0 -2161.96 -6.99
23 0 -2161.92 -5.73
23 1 -2161.92 -5.73
23 2 -2161.92 -5.73
23 3 -2161.89 -5.74
23 4 -2161.89 -5.74
23 5 -2161.89 -5.74
23 6 -2161.89 -5.74
23 7 -2161.82 -5.73
24 0 -2161.79 -5.64
24 1 -2161.62 -5.60
24 2 -2160.66 -5.94
24 3 -2160.47 -5.44
24 4 -2160.46 -5.44
24 5 -2156.24 -5.75
24 6 -2156.22 -5.75
24 7 -2155.94 -5.44
25 0 -2161.45 -5.78
25 1 -2160.43 -5.41
25 2 -2157.44 -5.66
25 3 -2157.40 -5.66
25 4 -2157.11 -5.61
25 5 -2154.83 -5.02
25 6 -2153.79 -5.12
25 7 -2149.63 -4.92
26 0 -2161.41 -5.26
26 1 -2161.06 -5.23
26 2 -2161.06 -5.23
26 3 -2160.54 -5.20
26 4 -2160.54 -5.20
26 5 -2160.54 -5.20
26 6 -2160.54 -5.20
26 7 -2160.54 -5.20
27 0 -2161.41 -6.40
27 1 -2161.18 -6.36
28 0 -2161.22 -6.11
28 1 -2160.89 -6.10
29 0 -2161.18 -4.89
29 1 -2161.12 -4.91
29 2 -2160.82 -4.84
29 3 -2160.82 -4.81
29 4 -2160.65 -4.53
29 5 -2160.15 -4.70
29 6 -2160.08 -4.64
29 7 -2159.58 -4.51
29 8 -2154.50 -4.37
29 9 -2152.37 -4.21
29 10 -2151.80 -4.74
30 0 -2160.86 -5.57
30 1 -2160.86 -5.57
30 2 -2159.97 -5.55
30 3 -2159.97 -5.55
30 4 -2159.97 -5.55
30 5 -2159.79 -5.54
30 6 -2159.79 -5.54
30 7 -2159.79 -5.54
31 0 -2160.26 -5.44
32 0 -2159.89 -7.19
32 1 -2159.86 -7.19
32 2 -2159.58 -7.16
33 0 -2159.88 -5.05
33 1 -2158.06 -5.25
33 2 -2157.02 -5.07
33 3 -2156.96 -5.11
34 0 -2158.38 -5.87
35 0 -2157.67 -5.42
36 0 -2156.60 -5.06
37 0 -2155.82 -6.06
38 0 -2155.38 -6.35
38 1 -2155.25 -6.33
39 0 -2153.46 -5.09
39 1 -2149.11 -4.85
40 0 -2152.74 -5.53
40 1 -2145.18 -4.93
40 2 -2145.05 -4.90
40 3 -2144.92 -4.84
40 4 -2141.85 -5.07
40 5 -2141.29 -5.04
41 0 -2152.59 -5.11
41 1 -2149.15 -5.64
41 2 -2126.79 -3.91
42 0 -2152.03 -5.00
42 1 -2148.21 -5.03
42 2 -2146.35 -4.82
43 0 -2151.49 -5.07
43 1 -2150.33 -5.00
43 2 -2148.51 -4.93
44 0 -2150.29 -6.11
45 0 -2146.55 -5.97
45 1 -2143.52 -5.18
45 1 -2143.52 -5.18

Download CSV file

If predicted binding modes are not displayed, you might suffer from a Jsmol bug we are investigating. In the meantime, please use UCSF Chimera (see below).

Binding modes are scored using their FullFitness and clustered. Clusters are then ranked according to the average FullFitness of their elements (see Grosdidier et. al., Proteins. 2007 Jun 1;67(4):1010-25.


For further inspection, you can either download predictions files, or open UCSF Chimera from your browser:

Download your predictions file Launch UCSF Chimera to visualize predicted binding modes
You can get Chimera here. Your browser must be properly configured.

This server is free for academic use. A CHARMm license is required for users from private companies.
Please contact us if you need your own private SwissDock service.

SIB privacy policy